| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 65.9k | 17 | 11 | 2 | 1 | 3 |
| Anyone's Legend | 46.7k | 4 | 2 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 54.9k | 3 | 4 | 2 | 0 | 0 |
| Anyone's Legend | 68.7k | 20 | 10 | 3 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | 53.3k | 10 | 4 | 1 | 0 | 0 |
| Anyone's Legend | 55.7k | 16 | 9 | 2 | 1 | 2 |
| Weibo Gaming |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 9 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tang Huan-Feng | 15 | 4/0/6 | 291 |
| Wen-Jun Luo | 13 | 2/0/10 | 29 |
| Tao Xiang | 16 | 6/1/6 | 266 |
| Quang Duy Le | 15 | 3/1/9 | 175 |
| Seung Lok Kang | 18 | 2/1/9 | 289 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 13 | 1/3/2 | 170 |
| Zhu De Zhang | 15 | 0/4/1 | 232 |
| Deng Jie | 15 | 3/3/1 | 263 |
| Ming Zhang | 13 | 0/3/3 | 192 |
| Yu Hung Lu | 12 | 0/4/2 | 53 |
| Weibo Gaming |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 38 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tang Huan-Feng | 14 | 1/3/1 | 298 |
| Wen-Jun Luo | 11 | 0/7/2 | 40 |
| Tao Xiang | 16 | 1/2/1 | 299 |
| Quang Duy Le | 14 | 0/4/2 | 208 |
| Seung Lok Kang | 17 | 1/4/1 | 305 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 16 | 6/1/6 | 188 |
| Zhu De Zhang | 18 | 2/0/9 | 299 |
| Deng Jie | 18 | 4/0/6 | 318 |
| Ming Zhang | 13 | 1/2/11 | 32 |
| Yu Hung Lu | 16 | 7/0/6 | 285 |
| Weibo Gaming |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 20 | Assists | 46 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tang Huan-Feng | 14 | 3/4/2 | 266 |
| Wen-Jun Luo | 11 | 1/3/5 | 36 |
| Tao Xiang | 15 | 1/1/5 | 242 |
| Quang Duy Le | 13 | 2/4/5 | 170 |
| Seung Lok Kang | 15 | 3/4/3 | 229 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 14 | 5/2/5 | 162 |
| Zhu De Zhang | 15 | 4/4/5 | 236 |
| Deng Jie | 15 | 1/2/13 | 243 |
| Ming Zhang | 13 | 1/1/13 | 35 |
| Yu Hung Lu | 14 | 5/1/10 | 242 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |