| LDU Quito U20 |
Penarol U20
|
|
| 0 | Goals | 2 |
| 6 | Corners | 0 |
| 2 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 1 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 1 | Penalties | 1 |
| 103 | Ball Safe | 86 |
| 3 | Injuries | 7 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €50,000 | Total market value | €325,000 |
| €3,000 | Avg. market value | €16,000 |
| 18.1 | Avg. Age | 19.0 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 1 |
| 0 | Foreigners | 0 |
| LDU Quito U20 |
Penarol U20
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 2 |