Bilbao
|
Kenya
|
|
| 8 | 3 Pts | 8 |
| 17 | 2 Pts | 21 |
| 16 | Ft | 5 |
| 3 | Time Outs#T.O | 0 |
| 3 | Fouls | 5 |
| Ft % | ||
| 41 | Successful Attempts | 34 |
| 10 | Max Points in a Row | 7 |
| 15 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 38:19 | Time spent in lead | 00:00 |
| Possession % |
Bilbao
|
Kenya
|
|
| 3 | 3 Pts | 2 |
| 12 | 2 Pts | 10 |
| 7 | Ft | 3 |
| 4 | Time Outs#T.O | 3 |
| 7 | Fouls | 8 |
| Ft % |
| Bilbao | Kenya |
| Lineup | |
|---|---|
| 5 - Guard - Rafa Luz | Mario Nakic - Forward - 15 |
| 10 - Forward - Valentin Bigote | Codi Miller-McIntyre - Guard - |
| 31 - Center - Angel Delgado | Victor Arteaga - Center - 77 |
| - Guard - Andrew Goudelock | Oriol Pauli - Guard - 3 |
| 21 - Forward - Gytis Masiulis | Nacho Llovet - Center - 9 |
| Substitutes | |
| 4 - Guard - Stefan Peno | Guillem Colom - Guard - 24 |
| 12 - Guard - Ludde Hakanson | Clevin Hannah - Guard - |
| 9 - Guard - Gonzalo Basterrechea | Babatunde Olumuyiwa - Forward - 0 |
| 8 - Guard - Alex Reyes | Moussa Diagne - Center - 21 |
| 57 - Forward - Alexander Galan | Andrew Crawford - Guard - 22 |
| 1 - Center - Jeff Withey | - |
| - Forward - Damien Inglis | - |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 23 | 17 | 40 | 19 | 15 | 74 |
| 16 | 13 | 29 | 20 | 22 | 71 |