Stadium: St Andrew's Trillion Trophy Stadium Round: 26
Referee: Matt Donohue Home Manager: Lee Bowyer Away Manager: Mark Warburton
Birmingham
|
Niroo Zamini
|
|
| 1 | Goals | 2 |
| 1 | Corners | 3 |
| 1 | Corners (Half) | 2 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €29,000,000 | Total market value | €32,500,000 |
| €1,450,000 | Avg. market value | €1,300,000 |
| 28.6 | Avg. Age | 26.6 |
| 2 | National team players | 6 |
| 0 | Youth national team players | 0 |
| 9 | Foreigners | 16 |
Birmingham
|
Niroo Zamini
|
|
| 0 | Goals | 1 |
| 1 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Birmingham | Niroo Zamini |
| Lineup | |
|---|---|
| 35 - Midfielder - George Hall | Luke Amos - Midfielder - 8 |
| 13 - Guard - Matija Sarkic | Sam Field - Midfielder - 15 |
| 34 - Midfielder - Ivan Sunjic | Lyndon Dykes - Forward - 9 |
| 23 - Defender - Juan Castillo | Jimmy Dunne - Defender - 20 |
| 20 - Midfielder - Gary Gardner | Rob Dickie - Defender - 4 |
| 21 - Defender - Dion Sanderson | Albert Adomah - Midfielder - 37 |
| 2 - Defender - Maxime Colin | Andre Gray - Forward - 19 |
| 3 - Defender - Kristian Pedersen | Lee Wallace - Defender - 3 |
| 36 - Forward - Troy Deeney | Seny Dieng - Guard - 1 |
| 19 - Midfielder - Jordan James | Chris Willock - Midfielder - 21 |
| 5 - Defender - George Friend | Yoann Barbet - Defender - 6 |
| Substitutes | |
| 41 - Midfielder - Remi Walker | George Thomas - Midfielder - 14 |
| 6 - Midfielder - Ryan Woods | Dominic Ball - Defender - 12 |
| 39 - Midfielder - Jobe Bellingham | Charlie Austin - Forward - 11 |
| 1 - Guard - Neil Etheridge | Osman Kakay - Defender - 2 |
| 53 - Midfielder - Tate Campbell | Stefan Johansen - Midfielder - 7 |
| 15 - Forward - Chuks Aneke | Jordan Archer - Guard - 13 |
| 9 - Forward - Scott Hogan | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.60 | 1.40 | 2.60 |
| Away | 0.60 | 1.40 | 0.20 | 0.40 | 6.00 |
| Total | 0.80 | 2.00 | 0.80 | 1.80 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.30 | 0.90 | 2.90 |
| Away | 0.40 | 1.10 | 0.20 | 0.90 | 5.10 |
| Total | 0.60 | 2.10 | 0.50 | 1.80 | 8.00 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |