| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | +14.5k | 17 | 8 | 3 | 1 | 1 |
| Pella/Seguel | -14.5k | 3 | 0 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | -1.3k | 19 | 7 | 4 | 1 | 1 |
| Pella/Seguel | +1.3k | 26 | 5 | 1 | 1 | 0 |
JD Gaming
|
Pella/Seguel | |
| Kills | ||
| Gold | ||
| 36 | Assists | 5 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Xing-Ran Zhang | 15 | 2/0/5 | 212 |
| Jin-hyeok Seo | 15 | 7/1/6 | 199 |
| Qi Ceng | 15 | 2/1/11 | 250 |
| Ming Hao Zuo | 12 | 0/1/10 | 25 |
| Dong-wook Lee | 15 | 6/0/4 | 306 |
| Name (Pella/Seguel) | Level | K/D/A | Minions |
| Shang-Ren Lin | 11 | 0/2/1 | 172 |
| Ding Zi-Hao | 12 | 1/4/1 | 173 |
| Jia-Wei Fang | 15 | 0/2/2 | 242 |
| Chang Chu Chen | 13 | 2/5/0 | 221 |
| Jong Hun Ha | 10 | 0/4/1 | 66 |
JD Gaming
|
Pella/Seguel | |
| Kills | ||
| Gold | ||
| 38 | Assists | 55 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Xing-Ran Zhang | 17 | 4/4/7 | 267 |
| Jin-hyeok Seo | 16 | 1/6/6 | 224 |
| Qi Ceng | 17 | 4/4/8 | 261 |
| Ming Hao Zuo | 14 | 3/7/9 | 33 |
| Dong-wook Lee | 17 | 7/6/8 | 352 |
| Name (Pella/Seguel) | Level | K/D/A | Minions |
| Shang-Ren Lin | 14 | 0/6/18 | 33 |
| Ding Zi-Hao | 16 | 3/3/16 | 190 |
| Jia-Wei Fang | 18 | 6/3/7 | 222 |
| Chang Chu Chen | 16 | 4/4/10 | 267 |
| Jong Hun Ha | 18 | 13/3/4 | 320 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 1 | 1 | 2 | 2 |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 |