LGD Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 28 | Assists | 25 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jia-Wei Fang | 17 | 5/2/2 | 267 |
| Yu-Nong Zhang | 16 | 1/0/11 | 183 |
| Hao-Ming Hu | 16 | 3/3/2 | 357 |
| Chen Bo | 14 | 0/3/9 | 97 |
| Jong Hun Ha | 16 | 5/1/4 | 357 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Yi Dai | 18 | 3/1/3 | 339 |
| Bo Chen | 17 | 2/4/6 | 259 |
| Yang Li | 15 | 3/4/3 | 166 |
| Wang Ding | 17 | 1/2/5 | 377 |
| Zhi-Lin Su | 15 | 0/3/8 | 89 |
LGD Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 2 | Assists | 34 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jia-Wei Fang | 14 | 1/5/1 | 194 |
| Yu-Nong Zhang | 11 | 1/4/0 | 108 |
| Hao-Ming Hu | 13 | 0/2/0 | 210 |
| Chen Bo | 11 | 0/3/1 | 48 |
| Jong Hun Ha | 13 | 0/2/0 | 268 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Yi Dai | 16 | 3/0/6 | 222 |
| Bo Chen | 15 | 4/1/5 | 218 |
| Yang Li | 14 | 4/0/9 | 162 |
| Wang Ding | 15 | 2/0/7 | 297 |
| Zhi-Lin Su | 11 | 3/1/7 | 49 |
LGD Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 9 | Assists | 42 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jia-Wei Fang | 16 | 1/5/2 | 290 |
| Yu-Nong Zhang | 12 | 0/7/1 | 110 |
| Hao-Ming Hu | 15 | 1/4/1 | 250 |
| Chen Bo | 13 | 0/3/3 | 23 |
| Jong Hun Ha | 15 | 1/1/2 | 331 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Yi Dai | 17 | 6/0/3 | 286 |
| Bo Chen | 17 | 8/0/8 | 251 |
| Yang Li | 16 | 2/0/10 | 198 |
| Wang Ding | 16 | 3/1/8 | 277 |
| Zhi-Lin Su | 14 | 1/2/13 | 76 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |