HK Mountfield U20
![]() |
![]() |
|
2 | Goals | 0 |
6 | Corners | 5 |
5 | Corners (Half) | 0 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
74 | Ball Safe | 81 |
3 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.09 | xG | 0.30 |
14 | Key Passes | 5 |
Passing Accuracy | ||
10 | Crosses | 15 |
Crossing Accuracy | ||
€4,060,000 | Total market value | €4,630,000 |
€107,000 | Avg. market value | €145,000 |
25.8 | Avg. Age | 25.8 |
0 | National team players | 1 |
5 | Youth national team players | 0 |
7 | Foreigners | 6 |
HK Mountfield U20
![]() |
![]() |
|
1 | Goals | 0 |
5 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.00 | 2.20 | 2.00 |
Away | 0.80 | 1.80 | 0.60 | 1.20 | 4.80 |
Total | 1.20 | 2.80 | 1.60 | 3.40 | 6.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.30 | 1.20 | 2.20 | 3.00 |
Away | 0.70 | 1.80 | 0.70 | 1.50 | 5.10 |
Total | 1.10 | 3.10 | 1.90 | 3.70 | 8.10 |
H | F |
---|---|
1 | 2 |
0 | 0 |