Stadium: Pallati i Rinise dhe Sportit Round: 14
| Cardini/Viu |
Great Britain
|
|
| 0 | Pts | 0 |
| Possession % |
| Cardini/Viu | Great Britain |
| Lineup | |
|---|---|
| 28 - Guard - Haris Berisha | Rob John Damianou - Right wing - 75 |
| 10 - Left back - Olsi Mulaj | Reuben Wardle - Center back - 5 |
| 71 - Left back - Lionel Mirdita | Alexander Trent - Left back - 40 |
| 44 - - Muhamet Durmishi | Remy Philip Howes - Right back - 80 |
| 91 - Guard - Liridon Zena | Louis Danie Christy - Left wing - 71 |
| 34 - Left back - Leonard Gegaj | Wendell Chiziane Ludewig-Vieira - Left back - 73 |
| 21 - Right back - Arbios Mushkolaj | William Alexander Carter - Pivot - 13 |
| 27 - Left wing - Lulezim Shabani | James Adamson - Guard - 23 |
| 25 - Left back - Mustafa Festim | Jeremy Hirel - Center back - 3 |
| 14 - Pivot - Ardit Tafilaj | Francisco Pereira - Right wing - 14 |
| 98 - Right back - Drenit Tahirukaj | Christopher White - Center back - 4 |
| 31 - Left back - Bujar Ramosaj | Craig McClelland - Guard - 12 |
| 68 - Center back - Egzon Gjuka | Oliver Tyler - Pivot - 17 |
| 26 - Right wing - Drilon Tahirukaj | Ryan Goodwin - Center back - 8 |
| 95 - Right wing - Armend Alaj | Ran Yonish - Pivot - 19 |
| 77 - Left wing - Matej Taci | Joshua Max Plumridge - Left back - 10 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 17 | 18 | 35 |
| 13 | 17 | 30 |