Stadium: Arena Zagreb Round: 3
Arakawa/Sakata |
![]() |
|
0 | Pts | 0 |
Possession % |
Arakawa/Sakata | FC Barcelona |
Lineup | |
---|---|
37 - Left back - Damian Przytula | Seif Mohamed Yehia el Deraa - Center back - 45 |
20 - Pivot - Petar Topic | Ian Barrufet Torrebejano - Left wing - 83 |
26 - Guard - Haris Suljevic | Djordje Cikusa Jilicic - Right back - 11 |
11 - Right back - Giorgi Tskhovrebadze | Oscar Grau Ibanez - Pivot - 27 |
8 - Pivot - Adin Faljic | Daniel Fernandez - Left wing - 6 |
9 - Right back - Luka Lovre Klarica | Timothey N'Guessan - Left back - 19 |
44 - Center back - Ihar Bialiauski | Aleix Gomez Abello - Right wing - 20 |
71 - Right wing - Filip Glavas | Dika Mem - Right back - 10 |
47 - Left back - Aleks Kavcic | Jonathan Carlsbogard - Left back - 9 |
21 - Center back - Davor Gavric | Ludovic Fabregas - Pivot - 72 |
12 - Guard - Ante Grbavac | Domen Makuc - Pivot - 35 |
10 - Left back - Jakov Gojun | Emil Nielsen - Guard - 12 |
81 - Right wing - Aleksa Tufegdzic | Blaz Janc - Right wing - 18 |
77 - Pivot - Roko Trivkovic | Viktor Gisli Hallgrimsson - Guard - 1 |
13 - Left wing - Davor Cavar | Luis Frade - Pivot - 82 |
18 - Center back - Igor Karacic | Sola Basterra Adrian - Right wing - 23 |
Substitutes |
1 | 2 | F |
---|---|---|
12 | 13 | 25 |
17 | 15 | 32 |