Plymouth
![]() |
![]() |
|
1 | Goals | 2 |
10 | Corners | 2 |
3 | Corners (Half) | 2 |
0 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
84 | Ball Safe | 71 |
0 | Injuries | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.68 | xG | 0.52 |
8 | Key Passes | 6 |
Passing Accuracy | ||
23 | Crosses | 8 |
Crossing Accuracy | ||
€12,900,000 | Total market value | €3,980,000 |
€496,000 | Avg. market value | €153,000 |
24.7 | Avg. Age | 26.1 |
3 | National team players | 3 |
1 | Youth national team players | 1 |
11 | Foreigners | 9 |
Plymouth
![]() |
![]() |
|
1 | Goals | 1 |
3 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.00 | 1.20 | 1.60 | 4.20 |
Away | 0.00 | 0.20 | 0.80 | 1.60 | 4.80 |
Total | 0.40 | 2.20 | 2.00 | 3.20 | 9.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.90 | 0.90 | 1.50 | 3.10 |
Away | 0.40 | 1.00 | 0.80 | 1.20 | 4.00 |
Total | 1.10 | 2.90 | 1.70 | 2.70 | 7.10 |
H | F |
---|---|
1 | 1 |
1 | 2 |