Date | R | Home vs Away | - |
---|---|---|---|
01/26 06:00 | 1 | Guo/Chen vs Midorikawa/Saito | 0-2 |
01/25 06:55 | 2 | Rivaldy/Kusumawati vs Midorikawa/Saito | 0-2 |
01/25 05:00 | 2 | Puavaranukroh/Paewsampran vs Guo/Chen | 0-2 |
01/24 08:35 | 3 | Hoo/Cheng vs Rivaldy/Kusumawati | 1-2 |
01/24 08:00 | 3 | Cheng/Zhang vs Guo/Chen | 1-2 |
01/24 06:30 | 3 | Midorikawa/Saito vs Goh/Lai | 2-0 |
01/24 06:30 | 3 | Chen/Toh vs Puavaranukroh/Paewsampran | 1-2 |
01/23 04:30 | 4 | Faza/Pranata vs Goh/Lai | 0-2 |
01/23 04:25 | 4 | Kapila/Crasto vs Hoo/Cheng | 1-2 |
01/23 03:35 | 4 | Chen/Toh vs Hidayatullah/Pasaribu | 2-0 |
01/23 02:50 | 4 | Cheng/Zhang vs Gao/Wu | 2-1 |
01/23 02:40 | 4 | Mairs/Mairs vs Rivaldy/Kusumawati | 0-2 |
The Indonesia Masters is an international badminton tournament in BWF World Tour Super 500. Formerly known as the Indonesia Open Grand Prix Gold, it was first held in 2010 in Samarinda, East Kalimantan, and change its venue in different cities every year. It was categorized as BWF Grand Prix Gold event, and offered total prize money of US$120,000. The title was changed to Indonesian Masters in 2014. Since 2018 it is held at the Istora Gelora Bung Karno in Jakarta and offers a prize money of US$350,000. In 2021, it went from being Super 500 to Super 750.