Date | R | Home vs Away | - |
---|---|---|---|
01/19 06:30 | 1 | Igarashi/Sakuramoto vs Kim/Kong | 2-0 |
01/18 08:40 | 2 | Igarashi/Sakuramoto vs Li/Luo | 2-1 |
01/18 06:30 | 2 | Tan/Thinaah vs Kim/Kong | 0-2 |
01/17 10:05 | 3 | Liu/Tan vs Igarashi/Sakuramoto | 0-2 |
01/17 08:40 | 3 | Kim/Kong vs Baek/Lee | 2-1 |
01/17 07:50 | 3 | Li/Luo vs Yeung/Yeung | 2-0 |
01/17 07:25 | 3 | Fukushima/Matsumoto vs Tan/Thinaah | 0-2 |
01/16 15:15 | 4 | Yeung/Yeung vs Hsu/Lin | 2-1 |
01/16 13:30 | 4 | Li/Luo vs Bhat K./Gautam | 2-0 |
01/16 13:20 | 4 | Igarashi/Sakuramoto vs Jongsathapornparn/Suwachai | 2-0 |
01/16 11:50 | 4 | Liu/Tan vs Hu/Jheng | 2-0 |
01/16 10:05 | 4 | Fukushima/Matsumoto vs Crasto/Ponnappa | 2-0 |
The India Open is an annual badminton event which has been held in India since 2008 and is a BWF World Tour Super 750 international badminton tournament. Its first three editions were designated as Grand Prix Gold events. In 2011, it was upgraded to the BWF Superseries tournament. Since then until 2019, it was held annually at the Siri Fort Sports Complex, New Delhi. BWF categorised India Open as one of the seven BWF World Tour Super 500 events as per the event structure since 2018. The India Open has been upgraded to a BWF World Tour Super 750 event since 2023.